Vidya Prasarak Mandals K.G. Joshi Arts & N.G. Bedekar College Of Commerce is situated in Thane in Maharashtra state of India. Established in 2005, VSWCE is a Private college. The college is accredited by NAAC. Vidya Prasarak Mandals K.G. Joshi Arts & N.G. Bedekar College Of Commerce offers 27 courses across 4 streams namely Arts, Management, Media and Mass Communication, Commerce and Banking..Popular degrees offered at Vidya Prasarak Mandals K.G. Joshi Arts & N.G. Bedekar College Of Commerce include BA, B.Com, BMS, B.Lib, BMM..Besides a robust teaching pedagogy, Vidya Prasarak Mandals K.G. Joshi Arts & N.G. Bedekar College Of Commerce is also a leader in research and innovation.Focus is given to activities beyond academics at Vidya Prasarak Mandals K.G. Joshi Arts & N.G. Bedekar College Of Commerce, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Vidya Prasarak Mandals K.G. Joshi Arts & N.G. Bedekar College Of Commerce is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Vidya Prasarak Mandals K.G. Joshi Arts & N.G. Bedekar College Of Commerce Thane Overview
Video
Photos
Choose Your Course
Vidya Prasarak Mandals K.G. Joshi Arts & N.G. Bedekar College Of Commerce Fees for Arts &Commerce
F.Y.J.C Arts & Com. (In Rs) | S.Y.J.C Arts & Com. (In Rs) | |||
Open category | Reserve category | Open category | Reserve category | |
Tuition Fees (per term) | 216 | 0 | 240 | 0 |
Admission Fees (only once) | 18 | 0 | 0 | 0 |
Term fees (per term) | 36 | 0 | 40 | 0 |
Library Deposit (only once) | 100 | 100 | 0 | 0 |
Leaving Certificate Fee | 0 | 0 | 100 | 100 |
Misc. Fees | 500 | 500 | 500 | 500 |
ID Card Fees | 100 | 100 | 100 | 100 |
Exam Fee | 1000 | 1000 | 1000 | 1000 |
Group Insurance | 25 | 25 | 25 | 25 |
Software Charges | 175 | 175 | 175 | 175 |
Prospectus | 50 | 50 | 50 | 50 |
Alumni Asso. Fee | 25 | 25 | 25 | 25 |
TOTAL | 2245 | 1975 | 2255 | 1975 |
Vidya Prasarak Mandals K.G. Joshi Arts & N.G. Bedekar College Of Commerce Fees for B.VOC (Bachelor of Vocation) in Sales and Marketing Management
Fee Heads | F.Y (In Rs) | S.Y (In Rs) | T.Y (In Rs) |
Tuition Fee | 10000 | 10000 | 800 |
Library Fee | 300 | 200 | 200 |
Gym.Fe | 400 | 400 | 400 |
other Fee/Eca/Misc | 250 | 250 | 250 |
Magazine Fee | 100 | 100 | 100 |
Utility Fee | 250 | 250 | 250 |
Development Fund | 500 | 500 | 500 |
Exam Fee | 3945 | 3946 | 3395 |
Uni. Enrollment Fee | 220 | 0 | 0 |
Univ .Sorts & Cultural Act. | 30 | 30 | 30 |
E-charges Fee | 20 | 20 | 20 |
E-suvidha Fee | 50 | 50 | 50 |
Project Fee | 1000 | 1000 | 1000 |
Adm.Processing Fee | 350 | 350 | 350 |
Alumni Ass. Fee | 100 | 100 | 100 |
Disaster Relief Fund | 10 | 10 | 10 |
Group Insurance | 25 | 25 | 25 |
Ashwamedh Fee | 30 | 30 | 30 |
Card & Lib.Card Fee | 150 | 150 | 150 |
SMAF | 50 | 50 | 50 |
Vice Chancellor's Fund | 20 | 20 | 20 |
N.S.S. Fee | 20 | 20 | 20 |
Caution Money | 150 | 0 | 0 |
Computer practical | 1000 | 0 | 0 |
Soft2are Charges | 500 | 500 | 500 |
Library Deposit | 250 | 0 | 0 |
Laboratory fee | 1000 | 1000 | 0 |
Laboratory Deposit | 400 | 0 | 0 |
Industrial Visit | 500 | 500 | 0 |
Prospectus | 100 | 100 | 100 |
TOTAL | 21720 | 19601 | 8350 |
Vidya Prasarak Mandals K.G. Joshi Arts & N.G. Bedekar College Of Commerce Fees for Self Financing Courses
Fees Details | Fees (In Rs) | |||||||||||||||||
Master of Commerce | Master of Arts in Comm.(MACJ) & Journ. | Master of Arts in Media Entertainment & Advt. | Master of Arts in Philosophy / English/Hindi/ Bus. | Master of Arts in Psychology | MILIB | F.Y.J.C. | S.Y.J.C. | FYBCOM | SYBCOM | TYBCOM | TYBA | |||||||
Com. | Com. | Psycho logy | ||||||||||||||||
PART I | PART II | PART I | PART II | PART I | PART II | PART I | PART II | PART / | PART II | PART / | PART II | E' Divn | E' Divn | E' Divn | E' Divn | E' Divn | ||
Tution Fee | 6000 | 6000 | 40000 | 40000 | 32000 | 32000 | 3000 | 3000 | 20000 | 20000 | 15000 | 15000 | 10000 | 10000 | 12500 | 12500 | 12500 | 23000 |
Enrollment Fee / P.G. Registration fee | 1025 | 0 | 1025 | 0 | 1025 | 0 | 1025 | 0 | 1025 | 0 | 1025 | 0 | 0 | 0 | 220 | 0 | 0 | 0 |
Library Fee | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 0 | 0 | 200 | 200 | 200 | 200 |
Gymkhana Fee | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 400 | 400 | 400 | 400 |
Others Fee/Extra Curricular Activity | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 | 500 | 500 | 500 | 500 |
Library Deposits | 250 | 0 | 250 | 0 | 250 | 0 | 250 | 0 | 250 | 0 | 250 | 0 | 100 | 0 | 250 | 0 | 0 | 0 |
Computer Lab / Labrotary Deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caution Money | 150 | 150 | 0 | 0 | 0 | 0 | 150 | 0 | 150 | 0 | 150 | 0 | 0 | 0 | 150 | 0 | 0 | 0 |
Examination Fee | 3466 | 3716 | 3466 | 3716 | 3466 | 3716 | 3466 | 3716 | 3466 | 3716 | 3466 | 3716 | 1000 | 1000 | 2345 | 2345 | 2595 | 2488 |
Thesis Exam Fees | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.T.Fees / Computer Lab Fees | 1500 | 1500 | 2000 | 2000 | 12000 | 12000 | 500 | 500 | 2000 | 2000 | 0 | 0 | 5000 | 5000 | 1500 | 1500 | 1500 | 0 |
Documents Verification Fees | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Admission Processing Fee | 350 | 350 | 350 | 350 | 2000 | 2000 | 350 | 350 | 350 | 350 | 350 | 350 | 150 | 150 | 350 | 350 | 350 | 350 |
Utility Fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 0 | 0 | 250 | 250 | 250 | 250 |
Prospectus Fees | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 50 | 50 | 0 | 100 | 100 | 100 |
Magazine Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 |
Identity & Library Card Fee | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 50 | 50 | 150 | 150 | 150 | 150 |
Group Insurance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 |
Student Welfare Fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 50 |
Development Funds | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 | 500 | 500 | 500 | 500 |
V.C.Fund | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 |
Uni. Sports & Cultural Activity | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 36 | 36 | 0 | 0 | 30 | 30 | 30 | 30 |
University E Suvidha | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 50 |
E Charges | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 |
Disaster Relief Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
Ashwamedha Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 30 | 30 | 30 | 20 |
Software Development Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Term Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 |
Practical Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 | 2500 | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Project Fee | 1500 | 1500 | 0 | 0 | 0 | 0 | 2000 | 2000 | 1500 | 1500 | 1500 | 1500 | 0 | 0 | 1500 | 1500 | 1500 | 1500 |
Alumini Association Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 25 | 25 | 100 | 100 | 100 | 100 |
NSS (Ekta Yojna) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 |
TOTAL | 17991 | 17066 | 51841 | 51916 | 55491 | 54566 | 14891 | 13816 | 34991 | 33916 | 27997 | 26922 | 17400 | 17300 | 21770 | 21250 | 21500 | 30383 |
Facilities & Amenities
Computer Lab, Counselling, Cls. Room, Placement
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Thane, Mumbai, India
2533 2412
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km